Take a faster start to the slopes: choose and pay for rental equipment online in advance! When you arrive at the rental shop, you no longer have to wait in queues or go through the checkout – if you have made online rental latest the day before, your equipment is ready and waiting for you at the rental shop of your choice. During peak seasons, online rental made in advance is a great way to ensure that we can offer the right sized equipment for you. You can choose to pick your equipment from these Ruka ski resort rental companies: Piste rental shop, Vuosselinportti rental shop and Valley rental shop.

Rental Shops at Ruka
Equipment rental shops Piste, Valley and Vuosselinportti will serve you in the Ruka Ski Resort. Rent equipment easily online and avoid queues in the rental shops.
Rental companies and ticket offices

Piste Rental and Ticket office

VuosselinPortti Rental and Ticket office

Valley Rental Shop and Ticket Office
We offer two levels of equipment: very good basic equipment in the STANDARD class and the latest carver, race skis, and boots in the VIP class. The customers renting a VIP set have an unlimited right to exchange all the equipment of the rental company during the rental period. In addition to equipment, helmets and ski goggles are also available.
The Shop, which operates in connection with rental companies, has ski goggles, gloves, beanies, and hoods for sale. In addition, the lift ticket offices are in connection with the rental companies.
Ruka rental companies have equipment for all sizes and ages, for professionals and for beginners. The sizes of downhill skis are between 25-53, cross-country skis 27-50, and snowboard boots 27-48. The lengths of the skis start from 70 cm and the snowboards from 90 cm.
Ski Maintenance

Price list of the rental equipment 22–23
Set (alpine skiing, telemark skiing, nordic skiing and snowboarding)
Duration | Standard price | VIP-price | 0–11 yrs. / over 65 yrs. |
---|---|---|---|
3 h | 32 € | 39 € | 19 € |
Day | 39,5 € | 53 € | 25 € |
2 days | 69,5 € | 85 € | 42 € |
3 days | 93 € | 116 € | 55,5 € |
4 days | 108 € | 136 € | 67 € |
5 days | 121 € | 155 € | 74 € |
6 days | 131 € | 168 € | 81,5 € |
7 days | 141 € | 179,5 € | 88 € |
8 days | 149 € | 191,5 € | 93,5 € |
9 days | 158 € | 203 € | 99 € |
10 days | 165,5 € | 214 € | 104,5 € |
Additional days | 7,5 € | 5,5 € |
Skis (alpine, telemark, nordic) / snowboards without boots
Duration | Standard price | VIP-price | 0–11 yrs. / over 65 yrs. |
---|---|---|---|
3 hours | 24 € | 29 € | 15 € |
1 day | 32 € | 38 € | 18,5 € |
2 days | 51 € | 63,5 € | 32 € |
3 days | 72 € | 87 € | 42 € |
4 days | 85 € | 105 € | 51 € |
5 days | 93,5 € | 117 € | 57 € |
6 days | 103 € | 128 € | 65 € |
7 days | 110 € | 137 € | 68,5 € |
8 days | 117 € | 145,5 € | 72 € |
9 days | 123,5 € | 154,5 € | 75 € |
10 days | 130 € | 161 € | 78,5 € |
Boots (alpine skiing, telemark skiing, nordic skiing and snowboarding)
Duration | Standard price | VIP price | 0–11 yrs. / over 65 yrs. |
---|---|---|---|
3 h | 16, 5 € | 20 € | 11,5 € |
Day | 22 € | 26,5 € | 14,5 € |
2 days | 37 € | 44,5 € | 23 € |
3 days | 47,5 € | 62 € | 31 € |
4 days | 58 € | 72 € | 37,5 € |
5 days | 66 € | 81 € | 41 € |
6 days | 72 € | 87 € | 46,5 € |
7 days | 76 € | 92,5 € | 48,5 € |
8 days | 81 € | 101 € | 51 € |
9 days | 85 € | 106 € | 53 € |
10 days | 89 € | 112,5 € | 55 € |
Helmets, poles and goggles
Duration | Price |
---|---|
3 h | 8 € |
1 day | 8 € |
2 days | 14 € |
3 days | 19,5 € |
4 days | 24 € |
5 days | 29 € |
6 days | 31 € |
7 days | 32,5 € |
8 days | 33,5 € |
9 days | 34,5 € |
10 days | 35,5 € |
Other equipment
Duration | Price |
---|---|
3 h | 12,5 € |
1 day | 12,5 € |
2 days | 19.5 € |
3 days | 28,5 € |
4 days | 32,5 € |
5 days | 34,5 € |
6 days | 36,5 € |
7 days | 39 € |
8 days | 41 € |
9 days | 42 € |
10 days | 43 € |
Duration | Price |
---|---|
3 h | 5 € |
1 day | 5 € |
2 days | 9 € |
3 days | 10 € |
4 days | 11 € |
5 days | 12 € |
6 days | 13 € |
7 days | 14 € |
8 days | 15 € |
9 days | 16 € |
10 days | 17 € |
Duration | Adults | Children and over 65 yrs. |
---|---|---|
3 h | 19 € | 12,5 € |
1 day | 24,5 € | 16,5 € |
2 days | 35 € | 24,5 € |
3 days | 41 € | 30 € |
4 days | 53 € | 36 € |
5 days | 58 € | 42,5 € |
6 days | 65 € | 47,5 € |
7 days | 71 € | 53 € |
8 days | 76 € | 58 € |
9 days | 82 € | 64 € |
10 days | 87 € | 69 € |
Duration | Price |
---|---|
3 h | 32 € |
1 day | 37 € |
2 days | 63 € |
3 days | 74 € |
4 days | 82 € |
5 days | 94 € |
6 days | 106 € |
7 days | 116,5 € |
8 days | 127,5 € |
9 days | 138,5 € |
10 days | 149 € |
Duration | Adults |
---|---|
3 h | 24 € |
1 day | 32 € |
2 days | 51 € |
3 days | 72 € |
4 days | 85 € |
5 days | 93 € |
6 days | 103 € |
7 days | 110 € |
8 days | 117 € |
9 days | 123 € |
10 days | 130 € |
Duration | Price |
---|---|
1 day | 31,5 € |
2 days | 47 € |
3 days | 57,5 € |
4 days | 68 € |
5 days | 78,5 € |
6 days | 89 € |
7 days | 99,5 € |
8 days | 110 € |
9 days | 120,5 € |
10 days | 130 € |
Extra day | 10,5 € |
Rental ski clothing
Duration | Set | Jacket | Pants |
---|---|---|---|
3 h | 18 € | 14 € | 12 € |
1 day | 28,5 € | 20 € | 18 € |
2 days | 39 € | 28,5 € | 24,5 € |
3 days | 49,5 € | 36 € | 30,5 € |
4 days | 60 € | 42,5 € | 37 € |
5 days | 70,5 € | 49,5 € | 43,5 € |
6 days | 76 € | 53,5 € | 46,5 € |
7 days | 81,5 € | 58 € | 50,5 € |
8 days | 87 € | 62 € | 54,5 € |
9 days | 92 € | 66,5 € | 58,5 € |
10 days | 97,5 € | 69,5 € | 61,5 € |
* Night skiing in Ruka on Fridays from 7 pm to 11 pm from 2.12.2022–7.4.2023. Night skiing is included for rentals of 2 days or longer when the equipment rental period includes Friday.
STANDARD and VIP are our ratings for ski equipment. STANDARD equipment include modern basic equipment, and VIP equipment are for professionals. The customers renting VIP equipment have an unlimited right to exchange all the equipment of the rental company during the rental period. The equipment includes skis, poles and ski boots or snowboard and slippers. For individual products Please note that telemark and cross-country skis are only available at the standard price.
Helmets for children (0-11 years old) and seniors (over 65 years old) are always included.
You can pay for lift tickets and equipment rental with sports vouchers and cultural vouchers. Please note that all vouchers are personal.
Equipment storage cabinets at PisteRental
Between the days of skiing, the equipment can be stored in a ski storage room on the ground floor of the Piste Building (entrance from the Front slope side). The storage rental is 6 € / day or 30 € / week. You can get your key at the cash desk of PisteRental (key deposit € 15, will be refunded when the key is returned).
Use your Finnair Plus points or a combination of points and money to get a voucher that you can use for Ruka's lift tickets or equipment rental. For example, 50 € voucher from the Finnair Plus Shop € 41.60 + 1000 Finnair Plus points.

Rental selection during summer season
From Piste rental store you will find equipment to Ruka Bike Park and e-bikes and mountain bikes for all adventures you want to take on at Ruka.
